MAXIMIZED AIRFLOW WITH STYLIZED DESIGN
Featuring a wave-patterned mesh front panel, this chassis is engineered for superior ventilation. The sculpted lines create a unique, modern look while the mesh structure guarantees massive air intake and optimal heat dissipation to keep your system cool.
UNLEASH VIVID ILLUMINATION
Transform your build with 4 pre-installed 120mm ARGB fans. Engineered for maximum cooling and stunning visual impact, the front and rear fan layout shines beautifully through the stylized mesh panel for a captivating, premium look.
I/O Panel
COOLING SYSTEM
COMPATIBILITY & CLEARANCES
AIRFLOW DIAGRAM
SPECIFICATIONS
| PRODUCT NAME | V220 |
| PRODUCT NO. | V220BF (Black) / V220WT (White) |
| DIMENSIONS (mm) | 360(L) x 215(W) x 480(H) |
| MOTHERBOARD SUPPORT | ATX / Micro-ATX / Mini-ITX |
| EXPANSION SLOTS | 7 |
| MATERIALS | Plastic, Steel, Tempered Glass |
| 3.5"HDD / 2.5"SSD | 2 / 2 |
| I/O Ports | USB3.0 x 1, USB2.0 x 1, HD Audio, Power, LED Button |
| FAN SUPPORT | Front:120mm x 3 / 140mm x 3 , Top:120mm x 2 / 140mm x 2 , Rear:120mm x 1 , PSU Chamber:120mm x 2 |
| PREINSTALLED FAN (s) | ARGB LED Fan 120mm x 3 (front) / ARGB LED Fan 120mm x 1 (rear) |
| RADIATOR SUPPORT | Front: 280/360mm , Rear: 120mm ,Top: 280mm |
| MAX. GPU LENGTH | 315mm |
| MAX.CPU COOLER HEIGHT | 165mm |
| LEFT SIDE PANEL | Tempered Glass |
| RIGHT SIDE PANEL | Steel |
| PSU SUPPORT | Standard PS2 / ATX PSU ( Bottom Mounted) |

MAXIMIZED AIRFLOW WITH STYLIZED DESIGN
Featuring a wave-patterned mesh front panel, this chassis is engineered for superior ventilation. The sculpted lines create a unique, modern look while the mesh structure guarantees massive air intake and optimal heat dissipation to keep your system cool.

UNLEASH VIVID ILLUMINATION
Transform your build with 4 pre-installed 120mm ARGB fans. Engineered for maximum cooling and stunning visual impact, the front and rear fan layout shines beautifully through the stylized mesh panel for a captivating, premium look.

I/O Panel

COOLING SYSTEM

COMPATIBILITY & CLEARANCES

AIRFLOW DIAGRAM
SPECIFICATIONS
| PRODUCT NAME | V220 |
| PRODUCT NO. | V220BF (Black) / V220WT (White) |
| DIMENSIONS (mm) | 360(L) x 215(W) x 480(H) |
| MOTHERBOARD SUPPORT | ATX / Micro-ATX / Mini-ITX |
| EXPANSION SLOTS | 7 |
| MATERIALS | Plastic, Steel, Tempered Glass |
| 3.5"HDD / 2.5"SSD | 2 / 2 |
| I/O Ports | USB3.0 x 1, USB2.0 x 1, HD Audio, Power, LED Button |
| FAN SUPPORT | Front:120mm x 3 / 140mm x 3 , Top:120mm x 2 / 140mm x 2 , Rear:120mm x 1 , PSU Chamber:120mm x 2 |
| PREINSTALLED FAN (s) | ARGB LED Fan 120mm x 3 (front) / ARGB LED Fan 120mm x 1 (rear) |
| RADIATOR SUPPORT | Front: 280/360mm , Rear: 120mm ,Top: 280mm |
| MAX. GPU LENGTH | 315mm |
| MAX.CPU COOLER HEIGHT | 165mm |
| LEFT SIDE PANEL | Tempered Glass |
| RIGHT SIDE PANEL | Steel |
| PSU SUPPORT | Standard PS2 / ATX PSU ( Bottom Mounted) |










