REAL-TIME MONITORING & INFINITY MIRROR PUMP HEAD
Built-in digital display provides real-time CPU monitoring, while Infinity Mirror lighting adds a futuristic centerpiece.
ECOMES WITH INFINITY MIRROR ARGB FANS
Fans feature Infinity Mirror lighting, extending the effect from the pump head for a seamless, high-end look.
HIGH-EFFICIENCY RADIATOR
Optimized design for maximum heat dissipation and stable cooling performance.
HIGH RELIABILITY FEP TUBING
Durable FEP tubing ensures long-lasting, leak-resistant performance.
SKIVED COPPER BASE
Ensures efficient thermal transfer for optimal CPU cooling.
COMPATIBLE WITH THE LATEST INTEL AND AMD PROCESSOR PLATFORMS
DIMENSIONS
SPECIFICATIONS
| PRODUCT NAME | LD360 ARGB Digital |
| CPU Compatibility | Intel Socket: LGA1700 / LGA20XX / LGA1366 / LGA1851 , AMD socket: AM2 / AM3 / AM4 / AM5 |
| DIMENSIONS (mm) | W393 X L120 X H27 MM |
| Tube Material | Rubber Tube + Braided Hose |
| Tube Length | L=420MM |
| Water Block Dimension | 70*64.75*53.6 MM |
| Cold Pate Material | Oxygen-free copper 99.9% |
| Pump Speed | 2600±10%RPM |
| Pump Bearing | Ceramic bearing |
| Pump Life Expectancy | 40000 hours,25℃ |
| Pump Noise Level | ≤23 dBA |
| Fan Size | 120 × 120 × 25 mm |
| Fan Speed | 800–1800 RPM ±10% |
| Fan Noise / pc | ≤ 35.1 dBA |
| Fan Air Flow / pc | 67.3 CFM |
| Fan Voltage | 12V DC |
| Fan Life | 30000 hours , 25℃ |
| Fan Bearing Type | Dynamic Hydraulic Bearing |
| Fan Max. Pressure | 2.02 mmH₂O |

REAL-TIME MONITORING & INFINITY MIRROR PUMP HEAD
Built-in digital display provides real-time CPU monitoring, while Infinity Mirror lighting adds a futuristic centerpiece.

COMES WITH INFINITY MIRROR ARGB FANS
Fans feature Infinity Mirror lighting, extending the effect from the pump head for a seamless, high-end look.

HIGH-EFFICIENCY RADIATOR
Optimized design for maximum heat dissipation and stable cooling performance.

HIGH RELIABILITY FEP TUBING
Durable FEP tubing ensures long-lasting, leak-resistant performance.

SKIVED COPPER BASE
Ensures efficient thermal transfer for optimal CPU cooling.

COMPATIBLE WITH THE LATEST INTEL AND AMD PROCESSOR PLATFORMS

DIMENSIONS
SPECIFICATIONS
| PRODUCT NAME | LD360 ARGB Digital |
| CPU Compatibility | Intel Socket: LGA1700 / LGA20XX / LGA1366 / LGA1851 , AMD socket: AM2 / AM3 / AM4 / AM5 |
| DIMENSIONS (mm) | W393 X L120 X H27 MM |
| Tube Material | Rubber Tube + Braided Hose |
| Tube Length | L=420MM |
| Water Block Dimension | 70*64.75*53.6 MM |
| Cold Pate Material | Oxygen-free copper 99.9% |
| Pump Speed | 2600±10%RPM |
| Pump Bearing | Ceramic bearing |
| Pump Life Expectancy | 40000 hours,25℃ |
| Pump Noise Level | ≤23 dBA |
| Fan Size | 120 × 120 × 25 mm |
| Fan Speed | 800-1800 RPM ±10% |
| Fan Noise / pc | ≤ 35.1 dBA |
| Fan Air Flow / pc | 67.3 CFM |
| Fan Voltage | 12V DC |
| Fan Life | 30000 hours , 25℃ |
| Fan Bearing Type | Dynamic Hydraulic Bearing |
| Fan Max. Pressure | 2.02 mmH₂O |






